Property Attributes
- MLS#12767843
- TypeSingle Family
- Listing Status New
- CountyROCK ISLAND
- CityMoline
- AreaMoline
- NeighborhoodVilla Park
- Zip61265
- Style
- Year Built1925
- Taxes$ 3613
- Price$ 194,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
- Lot Size0.12 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Complete rehab from the studs which has been permitted by City of Moline! It has been said that a picture is worth a thousand words - check out our pictures for this beauty! The following are all new: Garage roof - windows - drywall as needed - doors and trim throughout - deck - kitchen cabinets and quartz countertops complete with center island - new main bath with tiled shower and new vanity - new master bath added with new shower and vanity - first floor laundry - new furnace - new central air conditioning - updated electric - all new plumbing and electrical fixtures - main floor and bathrooms have luxury vinyl plank - upstairs all new lush carpeting A rare find in this price range. Open and airy floor plan with wide open spaces on the main level. Hurry this one is a beauty and will not last!
| Price History | |
|---|---|
| 9/28/2026 | Listed $194,900 |
General Features
| Living Area | 1160 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1925 |
| Electric | 100 Amp Service |
| Township | South Moline |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Rock Island |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | 3 minutes to I-74. 28th St south of Avenue of the Cities. |
| City | Moline |
| High School District | 40 |
| MLS Area | Moline |
| Tax Annual Amount | 3613 |
| Standard Status | Active |
| Middle/Junior School District | 40 |
| Elementary School District | 40 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full |
|---|---|
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Lot Dimensions | 137x40x137x40 |
| OwnerPhone | 815-519-0055 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool